AED0.00
Description
Product Details
Brother MFC-L8690CDW Color Laser All-in-One Printer
This Business Color Laser Multifunction Centre extends the capabilities of your printing environment with professional colour quality results, Automatic 2-sided printing, expandable paper handling options, and 50 sheet ADF capacity. Enhance your workflow by creating shortcuts on 9.3cm touchscreen LCD and printing directly via USB port. What is more, it comes with Gigabit Ethernet and Wireless connectivity options.
Leading businesses need a printer that’s in sync with workflows and will help keep a competitive edge. And that’s exactly why Brother’s MFC-L8690CDW Colour Laser Multi-Function is a popular choice. With USB, wired and wireless connectivity, up to 31ppm print speed, a 9.3cm touchscreen, 300 sheet paper input and the ability to print, scan, copy and fax, this printer integrates seamlessly into your processes and can handle a heavy workload. Add to all that its reputation for accuracy and reliability, and the MFC-L8690CDW allows you to operate with complete confidence.
SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||
Brand | Brother | ||||||||||||||||||||||||||||||||||||
Type | Multi-Function Printer | ||||||||||||||||||||||||||||||||||||
Model | MFC-L8690CDW | ||||||||||||||||||||||||||||||||||||
Colour | White | ||||||||||||||||||||||||||||||||||||
Dimensions | 410(W) x 503(D) x 492(H)mm | ||||||||||||||||||||||||||||||||||||
Weight | 23 Kg | ||||||||||||||||||||||||||||||||||||
Functions | Laser Printer, Laser Fax, Flatbed Colour Scanner, Flatbed Digital Laser Copier, PC Fax | ||||||||||||||||||||||||||||||||||||
Max paper size | A4 | ||||||||||||||||||||||||||||||||||||
Memory | 16GB | ||||||||||||||||||||||||||||||||||||
Paper input | Standard Tray: Up to 250 Sheets | MP Tray: Up to 50 Sheets | ||||||||||||||||||||||||||||||||||||
Paper output | 150 Sheets Face Down (80g/m2) 1 sheet face-up (straight paper path) | ||||||||||||||||||||||||||||||||||||
Operating Systems & Software | Windows (Host-Based): Windows XP Home Edition, XP Professional Edition, XP Professional x64 Edition, Server 2003 (Network only), Server 2003 x64 Edition (Network only), Vista, Server 2008 (Network only), Server 2008 R2 (Network only), 7, 8, 8.1, Server 2012(Network only), Server 2012 R2(Network only) | Mac (Printer Driver): Mac OS X v10.7.5, 10.8.x, 10.9.x (Download only) | Linux (Printer Driver): CUPS, LPD/LPRng (x86/x64 environment) | ||||||||||||||||||||||||||||||||||||
A4 standard print speed | Up to 27 (Monochrome) / 23 (Colour) ppm (Based on Fast Mode) Up to 12 (Monochrome) / 10 (Colour) ppm (Based on ISO/IEC 24734) | ||||||||||||||||||||||||||||||||||||
PC Fax | Sending & Receiving | ||||||||||||||||||||||||||||||||||||
Scanning Resolution | Optical: Max 1200 x 2400 dpi | ||||||||||||||||||||||||||||||||||||
Compatible with |
|
||||||||||||||||||||||||||||||||||||
A4 2-sided standard print speed | Up to 14/14 sides per minute (Mono/Color) | ||||||||||||||||||||||||||||||||||||
A4 standard print speed | Up to 28/30 ppm (Mono/Color) | ||||||||||||||||||||||||||||||||||||
Product Quantity | 1 |